Bardonia vs Peekskill
Bardonia, New York versus Peekskill, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bardonia edges out Peekskill on overall objective livability (51 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Bardonia | Peekskill |
|---|---|---|
| Affordability | ||
| Median Household Income | $131k | $87k |
| Cost of Living | $89k | $89k |
| Home Value | $581k | $365k |
| Monthly Rent | $472 | $2k |
| Monthly Owner Costs | $1k | $6k |
| Property Tax Rate | 1.72% | 1.99% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.33% | 22.11% |
| Unemployment | 4.3% | 9.2% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 28°F |
| Summer Temp (Jul) | 76°F | 73°F |
| Annual Precipitation | 50.3 in | 49.3 in |
| Annual Snowfall | 32.7 in | 39.5 in |
| Sunny Days | 233 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 92 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 27.6 | 16.9 |
| Air Quality | 43 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 535/100k | 619/100k |
| Property Crime | 840/100k | 1054/100k |
| Community | ||
| Population | 3,503 | 25,401 |
| Median Age | 54.2 | 41.2 |
| Racial Diversity | 0.42 | 0.71 |
| Male/Female Ratio | 0.89 | 0.92 |
| Political Leaning | Even | Even |
| White (%) | 68.3% | 35.8% |
| Black (%) | 0.9% | 18.9% |
| Hispanic (%) | 9.2% | 41.3% |
| Asian (%) | 20.1% | 1.8% |
| Other / Multiracial (%) | 1.5% | 2.3% |
| Getting Around | ||
| Commute Time | 29 min | 38 min |
| Walkability | 8.3/20 | 13.8/20 |
| Airport Distance | 24 mi | 35 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.3% | 89.4% |
| Amenities Nearby | 328.29 | 24.41 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bardonia or Peekskill more affordable?
- Peekskill has the lower cost of living: its index is $89k, compared with Bardonia's $89k and Peekskill's $89k. Median rent is $472 in Bardonia versus $2k in Peekskill.
- Is Bardonia or Peekskill safer?
- Bardonia has the lower violent crime rate. Bardonia reports 535/100k and Peekskill reports 619/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bardonia or Peekskill?
- The median home value is $581k in Bardonia and $365k in Peekskill, so homes are more affordable in Peekskill.