Beacon vs Shorehaven
Beacon, New York versus Shorehaven, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Shorehaven edges out Beacon on overall objective livability (50 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beacon | Shorehaven |
|---|---|---|
| Affordability | ||
| Median Household Income | $97k | $160k |
| Cost of Living | $91k | $91k |
| Home Value | $392k | $396k |
| Monthly Rent | $2k | — |
| Monthly Owner Costs | $4k | $159 |
| Property Tax Rate | 1.80% | 2.51% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.01% | 19.93% |
| Unemployment | 3.4% | 8.0% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 27°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 49.2 in | 48.9 in |
| Annual Snowfall | 35.7 in | 57.9 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 83 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.7 | 24.0 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 583/100k | 140/100k |
| Property Crime | 983/100k | 285/100k |
| Community | ||
| Population | 13,876 | 396 |
| Median Age | 41.2 | 52.0 |
| Racial Diversity | 0.50 | 0.00 |
| Male/Female Ratio | 0.94 | 1.03 |
| Political Leaning | Even | Even |
| White (%) | 62.3% | 100.0% |
| Black (%) | 12.6% | 0.0% |
| Hispanic (%) | 20.1% | 0.0% |
| Asian (%) | 1.2% | 0.0% |
| Other / Multiracial (%) | 3.8% | 0.0% |
| Getting Around | ||
| Commute Time | 42 min | — |
| Walkability | 8.7/20 | 5.1/20 |
| Airport Distance | 50 mi | 55 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.5% | 100.0% |
| Amenities Nearby | 87.92 | 530.30 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beacon or Shorehaven more affordable?
- Shorehaven has the lower cost of living: its index is $91k, compared with Beacon's $91k and Shorehaven's $91k.
- Is Beacon or Shorehaven safer?
- Shorehaven has the lower violent crime rate. Beacon reports 583/100k and Shorehaven reports 140/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beacon or Shorehaven?
- The median home value is $392k in Beacon and $396k in Shorehaven, so homes are more affordable in Beacon.