Binghamton vs Binghamton University
Binghamton, New York versus Binghamton University, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Binghamton University edges out Binghamton on overall objective livability (52 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Binghamton | Binghamton University |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | — |
| Cost of Living | $48k | $48k |
| Home Value | $117k | — |
| Monthly Rent | $805 | — |
| Monthly Owner Costs | $9k | $0 |
| Property Tax Rate | 2.99% | — |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.08% | — |
| Unemployment | 10.1% | 25.3% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 23°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 43.1 in | 42.4 in |
| Annual Snowfall | 86.5 in | 86.5 in |
| Sunny Days | 197 days | 197 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 82 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 12.9 | 51.2 |
| Air Quality | 37 AQI | 37 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 2234/100k | 1222/100k |
| Property Crime | 3709/100k | 2196/100k |
| Community | ||
| Population | 47,617 | 6,405 |
| Median Age | 35.4 | 19.4 |
| Racial Diversity | 0.50 | 0.28 |
| Male/Female Ratio | 0.93 | 0.91 |
| Political Leaning | Even | Even |
| White (%) | 66.2% | 80.3% |
| Black (%) | 12.9% | 1.3% |
| Hispanic (%) | 9.2% | 5.1% |
| Asian (%) | 5.3% | 13.2% |
| Other / Multiracial (%) | 6.4% | 0.1% |
| Getting Around | ||
| Commute Time | 19 min | 14 min |
| Walkability | 9.8/20 | 7.9/20 |
| Airport Distance | 114 mi | 112 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.1% | — |
| Amenities Nearby | 41.58 | 365.34 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Binghamton or Binghamton University more affordable?
- Binghamton University has the lower cost of living: its index is $48k, compared with Binghamton's $48k and Binghamton University's $48k.
- Is Binghamton or Binghamton University safer?
- Binghamton University has the lower violent crime rate. Binghamton reports 2234/100k and Binghamton University reports 1222/100k (violent crimes per 100,000 residents).