Binghamton vs Endwell
Binghamton, New York versus Endwell, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Endwell edges out Binghamton on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Binghamton | Endwell |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $68k |
| Cost of Living | $48k | $48k |
| Home Value | $117k | $158k |
| Monthly Rent | $805 | $862 |
| Monthly Owner Costs | $9k | $4k |
| Property Tax Rate | 2.99% | 2.58% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.08% | 19.75% |
| Unemployment | 10.1% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 23°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 43.1 in | 42.4 in |
| Annual Snowfall | 86.5 in | 86.5 in |
| Sunny Days | 197 days | 197 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 82 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 12.9 | 31.9 |
| Air Quality | 37 AQI | 38 AQI |
| School Quality | 100.0 | 92.3 |
| Violent Crime | 2234/100k | 1222/100k |
| Property Crime | 3709/100k | 2196/100k |
| Community | ||
| Population | 47,617 | 11,826 |
| Median Age | 35.4 | 43.2 |
| Racial Diversity | 0.50 | 0.16 |
| Male/Female Ratio | 0.93 | 0.99 |
| Political Leaning | Even | Even |
| White (%) | 66.2% | 88.0% |
| Black (%) | 12.9% | 0.9% |
| Hispanic (%) | 9.2% | 5.5% |
| Asian (%) | 5.3% | 3.6% |
| Other / Multiracial (%) | 6.4% | 2.0% |
| Getting Around | ||
| Commute Time | 19 min | 16 min |
| Walkability | 9.8/20 | 7.4/20 |
| Airport Distance | 114 mi | 109 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.1% | 87.4% |
| Amenities Nearby | 41.58 | 138.68 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Binghamton or Endwell more affordable?
- Endwell has the lower cost of living: its index is $48k, compared with Binghamton's $48k and Endwell's $48k. Median rent is $805 in Binghamton versus $862 in Endwell.
- Is Binghamton or Endwell safer?
- Endwell has the lower violent crime rate. Binghamton reports 2234/100k and Endwell reports 1222/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Binghamton or Endwell?
- The median home value is $117k in Binghamton and $158k in Endwell, so homes are more affordable in Binghamton.