Bohemia vs Freeport
Bohemia, New York versus Freeport, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bohemia edges out Freeport on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Bohemia | Freeport |
|---|---|---|
| Affordability | ||
| Median Household Income | $117k | $109k |
| Cost of Living | $76k | $76k |
| Home Value | $458k | $444k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $10k |
| Property Tax Rate | 2.18% | 2.25% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.27% | 22.86% |
| Unemployment | 3.0% | 6.0% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 75°F | 77°F |
| Annual Precipitation | 46.0 in | 48.6 in |
| Annual Snowfall | 31.8 in | 25.5 in |
| Sunny Days | 237 days | 233 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 100 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 23.0 | 56.0 |
| Air Quality | 45 AQI | 46 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 9,534 | 44,210 |
| Median Age | 41.7 | 39.3 |
| Racial Diversity | 0.26 | 0.74 |
| Male/Female Ratio | 1.04 | 0.97 |
| Political Leaning | Even | Even |
| White (%) | 81.8% | 20.9% |
| Black (%) | 2.4% | 30.2% |
| Hispanic (%) | 11.0% | 43.5% |
| Asian (%) | 4.1% | 2.0% |
| Other / Multiracial (%) | 0.7% | 3.5% |
| Getting Around | ||
| Commute Time | 29 min | 33 min |
| Walkability | 7.7/20 | 15.4/20 |
| Airport Distance | 35 mi | 10 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.7% | 91.4% |
| Amenities Nearby | 223.41 | 129.16 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bohemia or Freeport more affordable?
- Freeport has the lower cost of living: its index is $76k, compared with Bohemia's $76k and Freeport's $76k. Median rent is $2k in Bohemia versus $2k in Freeport.
- Is Bohemia or Freeport safer?
- Freeport has the lower violent crime rate. Bohemia reports 499/100k and Freeport reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bohemia or Freeport?
- The median home value is $458k in Bohemia and $444k in Freeport, so homes are more affordable in Freeport.