Bridgeville vs Fallsburg
Bridgeville, New York versus Fallsburg, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bridgeville edges out Fallsburg on overall objective livability (56 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Bridgeville | Fallsburg |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $33k |
| Cost of Living | $53k | $53k |
| Home Value | $190k | — |
| Monthly Rent | — | $2k |
| Monthly Owner Costs | $34 | $9 |
| Property Tax Rate | 3.41% | — |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Unemployment | 0.0% | 5.3% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 51.9 in | 53.1 in |
| Annual Snowfall | 57.9 in | 69.9 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.2 | 59.1 |
| Air Quality | 41 AQI | 41 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 541/100k | 541/100k |
| Property Crime | 688/100k | 688/100k |
| Community | ||
| Population | 112 | 1,996 |
| Median Age | 24.9 | 38.5 |
| Racial Diversity | 0.00 | 0.65 |
| Male/Female Ratio | 1.43 | 4.47 |
| Political Leaning | Even | Even |
| White (%) | 100.0% | 46.9% |
| Black (%) | 0.0% | 28.3% |
| Hispanic (%) | 0.0% | 21.4% |
| Asian (%) | 0.0% | 0.2% |
| Other / Multiracial (%) | 0.0% | 3.2% |
| Getting Around | ||
| Walkability | 4.8/20 | 5.1/20 |
| Airport Distance | 69 mi | 76 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 17.5% |
| Amenities Nearby | 3035.71 | 165.33 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bridgeville or Fallsburg more affordable?
- Fallsburg has the lower cost of living: its index is $53k, compared with Bridgeville's $53k and Fallsburg's $53k.
- Is Bridgeville or Fallsburg safer?
- Fallsburg has the lower violent crime rate. Bridgeville reports 541/100k and Fallsburg reports 541/100k (violent crimes per 100,000 residents).