Centereach vs Peconic
Centereach, New York versus Peconic, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Peconic edges out Centereach on overall objective livability (56 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Centereach | Peconic |
|---|---|---|
| Affordability | ||
| Median Household Income | $122k | $67k |
| Cost of Living | $77k | $77k |
| Home Value | $440k | $810k |
| Monthly Rent | $2k | — |
| Monthly Owner Costs | $8k | $230 |
| Property Tax Rate | 2.27% | 0.95% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.88% | 25.16% |
| Unemployment | 5.6% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 30°F |
| Summer Temp (Jul) | 75°F | 73°F |
| Annual Precipitation | 48.1 in | 45.0 in |
| Annual Snowfall | 31.8 in | 26.8 in |
| Sunny Days | 237 days | 237 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 100 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.0 | 30.6 |
| Air Quality | 46 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 391/100k | 391/100k |
| Property Crime | 698/100k | 698/100k |
| Community | ||
| Population | 31,889 | 793 |
| Median Age | 37.8 | 37.7 |
| Racial Diversity | 0.40 | 0.04 |
| Male/Female Ratio | 1.00 | 0.72 |
| Political Leaning | Even | Even |
| White (%) | 68.3% | 93.3% |
| Black (%) | 5.5% | 0.0% |
| Hispanic (%) | 16.6% | 6.7% |
| Asian (%) | 6.5% | 0.0% |
| Other / Multiracial (%) | 3.1% | 0.0% |
| Getting Around | ||
| Commute Time | 32 min | — |
| Walkability | 8.8/20 | 8.7/20 |
| Airport Distance | 40 mi | 63 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.1% | 100.0% |
| Amenities Nearby | 80.28 | 416.14 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Centereach or Peconic more affordable?
- Peconic has the lower cost of living: its index is $77k, compared with Centereach's $77k and Peconic's $77k.
- Is Centereach or Peconic safer?
- Peconic has the lower violent crime rate. Centereach reports 391/100k and Peconic reports 391/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Centereach or Peconic?
- The median home value is $440k in Centereach and $810k in Peconic, so homes are more affordable in Centereach.