Cleveland vs Phoenix
Cleveland, New York versus Phoenix, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Phoenix edges out Cleveland on overall objective livability (46 vs 40 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Cleveland | Phoenix |
|---|---|---|
| Affordability | ||
| Median Household Income | $73k | $54k |
| Cost of Living | $50k | $50k |
| Home Value | $126k | $124k |
| Monthly Rent | $1k | $949 |
| Monthly Owner Costs | $252 | $472 |
| Property Tax Rate | 2.59% | 3.17% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 18.16% | 21.01% |
| Unemployment | 6.6% | 8.7% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 23°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 49.9 in | 45.5 in |
| Annual Snowfall | 151.3 in | 78.6 in |
| Sunny Days | 240 days | 240 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 86 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 59.5 | 31.2 |
| Air Quality | 44 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1161/100k | 1161/100k |
| Property Crime | 1245/100k | 1245/100k |
| Community | ||
| Population | 849 | 2,440 |
| Median Age | 35.8 | 34.1 |
| Racial Diversity | 0.14 | 0.11 |
| Male/Female Ratio | 1.02 | 0.88 |
| Political Leaning | R+21 | R+21 |
| White (%) | 92.7% | 93.8% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.9% | 2.8% |
| Asian (%) | 0.2% | 0.0% |
| Other / Multiracial (%) | 6.1% | 3.4% |
| Getting Around | ||
| Commute Time | — | 22 min |
| Walkability | 4.8/20 | 9.3/20 |
| Airport Distance | 90 mi | 70 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.7% | 87.6% |
| Amenities Nearby | 11.78 | 184.43 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cleveland or Phoenix more affordable?
- Phoenix has the lower cost of living: its index is $50k, compared with Cleveland's $50k and Phoenix's $50k. Median rent is $1k in Cleveland versus $949 in Phoenix.
- Is Cleveland or Phoenix safer?
- Phoenix has the lower violent crime rate. Cleveland reports 1161/100k and Phoenix reports 1161/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cleveland or Phoenix?
- The median home value is $126k in Cleveland and $124k in Phoenix, so homes are more affordable in Phoenix.