Coram vs New Suffolk
Coram, New York versus New Suffolk, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Suffolk edges out Coram on overall objective livability (56 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Coram | New Suffolk |
|---|---|---|
| Affordability | ||
| Median Household Income | $96k | $106k |
| Cost of Living | $77k | $77k |
| Home Value | $380k | $1.0M |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $11k | $124 |
| Property Tax Rate | 2.63% | 0.73% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 24.14% | 20.69% |
| Unemployment | 3.7% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 30°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 48.5 in | 45.0 in |
| Annual Snowfall | 31.8 in | 26.8 in |
| Sunny Days | 237 days | 237 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 101 days | 100 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 32.6 | 25.4 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 391/100k | 391/100k |
| Property Crime | 698/100k | 698/100k |
| Community | ||
| Population | 42,169 | 305 |
| Median Age | 40.7 | 58.8 |
| Racial Diversity | 0.51 | 0.22 |
| Male/Female Ratio | 0.91 | 1.02 |
| Political Leaning | Even | Even |
| White (%) | 59.2% | 87.9% |
| Black (%) | 11.9% | 0.0% |
| Hispanic (%) | 18.8% | 9.8% |
| Asian (%) | 4.6% | 1.0% |
| Other / Multiracial (%) | 5.5% | 1.3% |
| Getting Around | ||
| Commute Time | 34 min | — |
| Walkability | 7.2/20 | 8.2/20 |
| Airport Distance | 44 mi | 66 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.8% | 97.9% |
| Amenities Nearby | 31.54 | 1213.11 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Coram or New Suffolk more affordable?
- New Suffolk has the lower cost of living: its index is $77k, compared with Coram's $77k and New Suffolk's $77k. Median rent is $2k in Coram versus $2k in New Suffolk.
- Is Coram or New Suffolk safer?
- New Suffolk has the lower violent crime rate. Coram reports 391/100k and New Suffolk reports 391/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Coram or New Suffolk?
- The median home value is $380k in Coram and $1.0M in New Suffolk, so homes are more affordable in Coram.