Cragsmoor vs New Paltz
Cragsmoor, New York versus New Paltz, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cragsmoor edges out New Paltz on overall objective livability (53 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Cragsmoor | New Paltz |
|---|---|---|
| Affordability | ||
| Median Household Income | $113k | $60k |
| Cost of Living | $62k | $62k |
| Home Value | $191k | $333k |
| Monthly Rent | — | $2k |
| Monthly Owner Costs | $155 | $646 |
| Property Tax Rate | 1.92% | 2.73% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 16.95% | 28.89% |
| Unemployment | 0.0% | 9.2% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 52.5 in | 52.6 in |
| Annual Snowfall | 57.9 in | 59.2 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 82 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.7 | 36.0 |
| Air Quality | 41 AQI | 41 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 634/100k | 0/100k |
| Property Crime | 730/100k | 0/100k |
| Community | ||
| Population | 472 | 7,732 |
| Median Age | 30.0 | 21.6 |
| Racial Diversity | 0.00 | 0.45 |
| Male/Female Ratio | 1.08 | 0.61 |
| Political Leaning | D+21 | D+21 |
| White (%) | 100.0% | 68.5% |
| Black (%) | 0.0% | 5.7% |
| Hispanic (%) | 0.0% | 14.6% |
| Asian (%) | 0.0% | 5.4% |
| Other / Multiracial (%) | 0.0% | 5.8% |
| Getting Around | ||
| Commute Time | — | 22 min |
| Walkability | 7.7/20 | 7.5/20 |
| Airport Distance | 67 mi | 68 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 93.8% |
| Amenities Nearby | 402.54 | 97.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cragsmoor or New Paltz more affordable?
- New Paltz has the lower cost of living: its index is $62k, compared with Cragsmoor's $62k and New Paltz's $62k.
- Is Cragsmoor or New Paltz safer?
- New Paltz has the lower violent crime rate. Cragsmoor reports 634/100k and New Paltz reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cragsmoor or New Paltz?
- The median home value is $191k in Cragsmoor and $333k in New Paltz, so homes are more affordable in Cragsmoor.