East Kingston vs Highland
East Kingston, New York versus Highland, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
East Kingston and Highland score about the same overall (51 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | East Kingston | Highland |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $97k |
| Cost of Living | $61k | $61k |
| Home Value | $215k | $336k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $56 | $2k |
| Property Tax Rate | — | 2.62% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 13.71% | 22.76% |
| Unemployment | 22.7% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 50.7 in | 47.2 in |
| Annual Snowfall | 85.7 in | 59.2 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 83 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.9 | 48.8 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 670/100k | 0/100k |
| Property Crime | 970/100k | 0/100k |
| Community | ||
| Population | 326 | 6,545 |
| Median Age | 47.0 | 40.1 |
| Racial Diversity | 0.68 | 0.51 |
| Male/Female Ratio | 0.96 | 0.76 |
| Political Leaning | Even | Even |
| White (%) | 44.5% | 64.6% |
| Black (%) | 23.6% | 4.7% |
| Hispanic (%) | 8.0% | 5.7% |
| Asian (%) | 0.0% | 13.8% |
| Other / Multiracial (%) | 23.9% | 11.1% |
| Getting Around | ||
| Walkability | 8.3/20 | 8.3/20 |
| Airport Distance | 66 mi | 65 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 94.2% |
| Amenities Nearby | 5429.45 | 249.05 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is East Kingston or Highland more affordable?
- Highland has the lower cost of living: its index is $61k, compared with East Kingston's $61k and Highland's $61k. Median rent is $1k in East Kingston versus $2k in Highland.
- Is East Kingston or Highland safer?
- Highland has the lower violent crime rate. East Kingston reports 670/100k and Highland reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in East Kingston or Highland?
- The median home value is $215k in East Kingston and $336k in Highland, so homes are more affordable in East Kingston.