East Kingston vs Kingston
East Kingston, New York versus Kingston, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
East Kingston edges out Kingston on overall objective livability (51 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | East Kingston | Kingston |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $62k |
| Cost of Living | $61k | $61k |
| Home Value | $215k | $248k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $56 | $5k |
| Property Tax Rate | — | 2.23% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 13.71% | 22.62% |
| Unemployment | 22.7% | 6.0% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 50.7 in | 46.3 in |
| Annual Snowfall | 85.7 in | 59.2 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 83 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.9 | 33.6 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 670/100k | 1409/100k |
| Property Crime | 970/100k | 2053/100k |
| Community | ||
| Population | 326 | 24,018 |
| Median Age | 47.0 | 36.0 |
| Racial Diversity | 0.68 | 0.51 |
| Male/Female Ratio | 0.96 | 0.96 |
| Political Leaning | Even | Even |
| White (%) | 44.5% | 63.7% |
| Black (%) | 23.6% | 13.5% |
| Hispanic (%) | 8.0% | 15.2% |
| Asian (%) | 0.0% | 1.2% |
| Other / Multiracial (%) | 23.9% | 6.4% |
| Getting Around | ||
| Commute Time | — | 23 min |
| Walkability | 8.3/20 | 9.6/20 |
| Airport Distance | 66 mi | 68 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 88.9% |
| Amenities Nearby | 5429.45 | 72.86 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is East Kingston or Kingston more affordable?
- Kingston has the lower cost of living: its index is $61k, compared with East Kingston's $61k and Kingston's $61k. Median rent is $1k in East Kingston versus $1k in Kingston.
- Is East Kingston or Kingston safer?
- East Kingston has the lower violent crime rate. East Kingston reports 670/100k and Kingston reports 1409/100k (violent crimes per 100,000 residents).
- Are homes cheaper in East Kingston or Kingston?
- The median home value is $215k in East Kingston and $248k in Kingston, so homes are more affordable in East Kingston.