Fabius vs McGraw
Fabius, New York versus McGraw, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fabius and McGraw score about the same overall (40 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fabius | McGraw |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $61k |
| Cost of Living | $50k | $50k |
| Home Value | $126k | $101k |
| Monthly Rent | $853 | $820 |
| Monthly Owner Costs | $121 | $250 |
| Property Tax Rate | 3.09% | 3.52% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 19.39% | 19.57% |
| Unemployment | 8.3% | 7.7% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 22°F |
| Summer Temp (Jul) | 70°F | 69°F |
| Annual Precipitation | 48.5 in | 44.3 in |
| Annual Snowfall | 117.3 in | 117.3 in |
| Sunny Days | 197 days | 197 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 85 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 21.6 | 46.8 |
| Air Quality | 44 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1968/100k | 1968/100k |
| Property Crime | 2307/100k | 2307/100k |
| Community | ||
| Population | 357 | 1,261 |
| Median Age | 49.7 | 32.0 |
| Racial Diversity | 0.06 | 0.17 |
| Male/Female Ratio | 0.71 | 1.36 |
| Political Leaning | Even | Even |
| White (%) | 96.9% | 90.1% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 3.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.1% | 6.7% |
| Getting Around | ||
| Walkability | 4.8/20 | 7.3/20 |
| Airport Distance | 88 mi | 88 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.2% | 81.2% |
| Amenities Nearby | 140.06 | 372.72 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fabius or McGraw more affordable?
- McGraw has the lower cost of living: its index is $50k, compared with Fabius's $50k and McGraw's $50k. Median rent is $853 in Fabius versus $820 in McGraw.
- Is Fabius or McGraw safer?
- McGraw has the lower violent crime rate. Fabius reports 1968/100k and McGraw reports 1968/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fabius or McGraw?
- The median home value is $126k in Fabius and $101k in McGraw, so homes are more affordable in McGraw.