Fabius vs Munsons Corners
Fabius, New York versus Munsons Corners, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fabius and Munsons Corners score about the same overall (40 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fabius | Munsons Corners |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $64k |
| Cost of Living | $50k | $50k |
| Home Value | $126k | $135k |
| Monthly Rent | $853 | $850 |
| Monthly Owner Costs | $121 | $565 |
| Property Tax Rate | 3.09% | 2.98% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 19.39% | 19.97% |
| Unemployment | 8.3% | 2.6% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 22°F |
| Summer Temp (Jul) | 70°F | 68°F |
| Annual Precipitation | 48.5 in | 42.0 in |
| Annual Snowfall | 117.3 in | 64.4 in |
| Sunny Days | 197 days | 197 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 85 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 21.6 | 46.8 |
| Air Quality | 44 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1968/100k | 1968/100k |
| Property Crime | 2307/100k | 2307/100k |
| Community | ||
| Population | 357 | 2,680 |
| Median Age | 49.7 | 27.1 |
| Racial Diversity | 0.06 | 0.24 |
| Male/Female Ratio | 0.71 | 0.69 |
| Political Leaning | Even | Even |
| White (%) | 96.9% | 86.6% |
| Black (%) | 0.0% | 2.7% |
| Hispanic (%) | 0.0% | 4.1% |
| Asian (%) | 0.0% | 1.0% |
| Other / Multiracial (%) | 3.1% | 5.6% |
| Getting Around | ||
| Walkability | 4.8/20 | 8.5/20 |
| Airport Distance | 88 mi | 83 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.2% | 75.2% |
| Amenities Nearby | 140.06 | 261.19 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fabius or Munsons Corners more affordable?
- Munsons Corners has the lower cost of living: its index is $50k, compared with Fabius's $50k and Munsons Corners's $50k. Median rent is $853 in Fabius versus $850 in Munsons Corners.
- Is Fabius or Munsons Corners safer?
- Munsons Corners has the lower violent crime rate. Fabius reports 1968/100k and Munsons Corners reports 1968/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fabius or Munsons Corners?
- The median home value is $126k in Fabius and $135k in Munsons Corners, so homes are more affordable in Fabius.