Fallsburg vs Woodbourne
Fallsburg, New York versus Woodbourne, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Woodbourne edges out Fallsburg on overall objective livability (53 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Fallsburg | Woodbourne |
|---|---|---|
| Affordability | ||
| Median Household Income | $33k | $95k |
| Cost of Living | $53k | $53k |
| Home Value | — | $216k |
| Monthly Rent | $2k | $817 |
| Monthly Owner Costs | $9 | $121 |
| Property Tax Rate | — | 1.52% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | — | 17.18% |
| Unemployment | 5.3% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 53.1 in | 53.1 in |
| Annual Snowfall | 69.9 in | 69.9 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 59.1 | 59.0 |
| Air Quality | 41 AQI | 41 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 541/100k | 541/100k |
| Property Crime | 688/100k | 688/100k |
| Community | ||
| Population | 1,996 | 468 |
| Median Age | 38.5 | 49.8 |
| Racial Diversity | 0.65 | 0.46 |
| Male/Female Ratio | 4.47 | 1.52 |
| Political Leaning | Even | Even |
| White (%) | 46.9% | 70.1% |
| Black (%) | 28.3% | 18.6% |
| Hispanic (%) | 21.4% | 0.0% |
| Asian (%) | 0.2% | 0.0% |
| Other / Multiracial (%) | 3.2% | 11.3% |
| Getting Around | ||
| Walkability | 5.1/20 | 4.9/20 |
| Airport Distance | 76 mi | 77 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 17.5% | 100.0% |
| Amenities Nearby | 165.33 | 534.19 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fallsburg or Woodbourne more affordable?
- Woodbourne has the lower cost of living: its index is $53k, compared with Fallsburg's $53k and Woodbourne's $53k. Median rent is $2k in Fallsburg versus $817 in Woodbourne.
- Is Fallsburg or Woodbourne safer?
- Woodbourne has the lower violent crime rate. Fallsburg reports 541/100k and Woodbourne reports 541/100k (violent crimes per 100,000 residents).