Fort Drum vs Oxbow
Fort Drum, New York versus Oxbow, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fort Drum and Oxbow score about the same overall (43 vs 40 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fort Drum | Oxbow |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | — |
| Cost of Living | $49k | $49k |
| Home Value | — | $93k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $127 | $40 |
| Property Tax Rate | — | 2.40% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Unemployment | 9.7% | 26.8% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 18°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 45.1 in | 39.6 in |
| Annual Snowfall | 116.4 in | 92.4 in |
| Sunny Days | 187 days | 187 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 82 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 9.2 | 61.6 |
| Air Quality | 39 AQI | 39 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1468/100k | 1468/100k |
| Property Crime | 1462/100k | 1462/100k |
| Community | ||
| Population | 16,298 | 118 |
| Median Age | 22.0 | 41.8 |
| Racial Diversity | 0.49 | 0.24 |
| Male/Female Ratio | 1.46 | 1.41 |
| Political Leaning | R+19 | R+19 |
| White (%) | 57.2% | 86.4% |
| Black (%) | 11.4% | 0.0% |
| Hispanic (%) | 22.2% | 0.0% |
| Asian (%) | 2.6% | 0.0% |
| Other / Multiracial (%) | 6.6% | 13.6% |
| Getting Around | ||
| Walkability | 5.1/20 | 4.7/20 |
| Airport Distance | 115 mi | 130 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.8% | 82.0% |
| Amenities Nearby | 7.98 | 169.49 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fort Drum or Oxbow more affordable?
- Oxbow has the lower cost of living: its index is $49k, compared with Fort Drum's $49k and Oxbow's $49k.
- Is Fort Drum or Oxbow safer?
- Oxbow has the lower violent crime rate. Fort Drum reports 1468/100k and Oxbow reports 1468/100k (violent crimes per 100,000 residents).