Geneva vs Seneca Falls
Geneva, New York versus Seneca Falls, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Geneva and Seneca Falls score about the same overall (46 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Geneva | Seneca Falls |
|---|---|---|
| Affordability | ||
| Median Household Income | $64k | $51k |
| Cost of Living | $49k | $49k |
| Home Value | $123k | $115k |
| Monthly Rent | $939 | $861 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 2.93% | 2.46% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 19.38% | 19.27% |
| Unemployment | 3.1% | 5.3% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 24°F |
| Summer Temp (Jul) | 72°F | 71°F |
| Annual Precipitation | 34.6 in | 37.7 in |
| Annual Snowfall | 56.6 in | 56.6 in |
| Sunny Days | 152 days | 152 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 89 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 17.4 | 35.6 |
| Air Quality | 44 AQI | 43 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 631/100k | 1373/100k |
| Property Crime | 2095/100k | 1222/100k |
| Community | ||
| Population | 12,670 | 6,895 |
| Median Age | 31.2 | 45.2 |
| Racial Diversity | 0.39 | 0.17 |
| Male/Female Ratio | 0.98 | 0.91 |
| Political Leaning | Even | Even |
| White (%) | 70.9% | 90.0% |
| Black (%) | 6.0% | 2.6% |
| Hispanic (%) | 16.5% | 1.4% |
| Asian (%) | 2.9% | 1.6% |
| Other / Multiracial (%) | 3.6% | 4.4% |
| Getting Around | ||
| Commute Time | 17 min | 18 min |
| Walkability | 7.3/20 | 6.6/20 |
| Airport Distance | 39 mi | 47 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.8% | 85.1% |
| Amenities Nearby | 35.52 | 52.21 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Geneva or Seneca Falls more affordable?
- Seneca Falls has the lower cost of living: its index is $49k, compared with Geneva's $49k and Seneca Falls's $49k. Median rent is $939 in Geneva versus $861 in Seneca Falls.
- Is Geneva or Seneca Falls safer?
- Geneva has the lower violent crime rate. Geneva reports 631/100k and Seneca Falls reports 1373/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Geneva or Seneca Falls?
- The median home value is $123k in Geneva and $115k in Seneca Falls, so homes are more affordable in Seneca Falls.