Herkimer vs Morris
Herkimer, New York versus Morris, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Morris edges out Herkimer on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Herkimer | Morris |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $77k |
| Cost of Living | $52k | $52k |
| Home Value | $109k | $138k |
| Monthly Rent | $780 | $694 |
| Monthly Owner Costs | $2k | $161 |
| Property Tax Rate | 3.38% | 3.01% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 20.22% | 19.08% |
| Unemployment | 6.1% | 1.8% |
| Weather | ||
| Winter Temp (Jan) | 22°F | 22°F |
| Summer Temp (Jul) | 70°F | 70°F |
| Annual Precipitation | 52.0 in | 48.0 in |
| Annual Snowfall | 85.5 in | 83.0 in |
| Sunny Days | 186 days | 197 days |
| Summer Humidity | 61°F | 59°F |
| Comfortable Days | 84 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.4 | 63.9 |
| Air Quality | 41 AQI | 41 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 593/100k | 593/100k |
| Property Crime | 880/100k | 880/100k |
| Community | ||
| Population | 6,858 | 492 |
| Median Age | 48.1 | 48.5 |
| Racial Diversity | 0.19 | 0.10 |
| Male/Female Ratio | 0.89 | 0.93 |
| Political Leaning | Even | Even |
| White (%) | 89.7% | 94.7% |
| Black (%) | 2.5% | 0.6% |
| Hispanic (%) | 0.8% | 4.7% |
| Asian (%) | 1.0% | 0.0% |
| Other / Multiracial (%) | 6.0% | 0.0% |
| Getting Around | ||
| Walkability | 7.8/20 | 6.8/20 |
| Airport Distance | 135 mi | 129 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.2% | 85.4% |
| Amenities Nearby | 43.74 | 40.65 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Herkimer or Morris more affordable?
- Morris has the lower cost of living: its index is $52k, compared with Herkimer's $52k and Morris's $52k. Median rent is $780 in Herkimer versus $694 in Morris.
- Is Herkimer or Morris safer?
- Morris has the lower violent crime rate. Herkimer reports 593/100k and Morris reports 593/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Herkimer or Morris?
- The median home value is $109k in Herkimer and $138k in Morris, so homes are more affordable in Herkimer.