Hudson Falls vs Salem
Hudson Falls, New York versus Salem, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hudson Falls edges out Salem on overall objective livability (46 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Hudson Falls | Salem |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $75k |
| Cost of Living | $53k | $53k |
| Home Value | $154k | $138k |
| Monthly Rent | $894 | $943 |
| Monthly Owner Costs | $2k | $310 |
| Property Tax Rate | 2.41% | 2.41% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 20.02% | 18.15% |
| Unemployment | 5.8% | 10.7% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 22°F |
| Summer Temp (Jul) | 70°F | 69°F |
| Annual Precipitation | 38.2 in | 46.9 in |
| Annual Snowfall | 60.3 in | 75.2 in |
| Sunny Days | 186 days | 186 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 81 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 8.7 | 55.9 |
| Air Quality | 37 AQI | 37 AQI |
| School Quality | 79.5 | 100.0 |
| Violent Crime | 687/100k | 687/100k |
| Property Crime | 549/100k | 549/100k |
| Community | ||
| Population | 7,426 | 854 |
| Median Age | 43.3 | 47.5 |
| Racial Diversity | 0.04 | 0.16 |
| Male/Female Ratio | 1.06 | 0.79 |
| Political Leaning | R+16 | R+16 |
| White (%) | 96.8% | 91.2% |
| Black (%) | 0.1% | 1.4% |
| Hispanic (%) | 1.3% | 0.8% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.8% | 6.6% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 8.4/20 | 4.8/20 |
| Airport Distance | 105 mi | 91 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.6% | 87.3% |
| Amenities Nearby | 157.55 | 93.68 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hudson Falls or Salem more affordable?
- Salem has the lower cost of living: its index is $53k, compared with Hudson Falls's $53k and Salem's $53k. Median rent is $894 in Hudson Falls versus $943 in Salem.
- Is Hudson Falls or Salem safer?
- Salem has the lower violent crime rate. Hudson Falls reports 687/100k and Salem reports 687/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hudson Falls or Salem?
- The median home value is $154k in Hudson Falls and $138k in Salem, so homes are more affordable in Salem.