Ithaca vs Jacksonville
Ithaca, New York versus Jacksonville, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ithaca and Jacksonville score about the same overall (39 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Ithaca | Jacksonville |
|---|---|---|
| Affordability | ||
| Median Household Income | $45k | $73k |
| Cost of Living | $63k | $63k |
| Home Value | $324k | $175k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $4k | $244 |
| Property Tax Rate | 2.58% | 2.66% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 32.09% | 20.08% |
| Unemployment | 5.9% | 8.2% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 24°F |
| Summer Temp (Jul) | 68°F | 70°F |
| Annual Precipitation | 38.3 in | 38.5 in |
| Annual Snowfall | 62.9 in | 62.9 in |
| Sunny Days | 203 days | 203 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 76 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.0 | 31.7 |
| Air Quality | 43 AQI | 43 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1507/100k | 861/100k |
| Property Crime | 3772/100k | 2039/100k |
| Community | ||
| Population | 31,359 | 668 |
| Median Age | 22.8 | 55.7 |
| Racial Diversity | 0.52 | 0.18 |
| Male/Female Ratio | 1.01 | 1.18 |
| Political Leaning | D+50 | D+50 |
| White (%) | 63.9% | 90.3% |
| Black (%) | 4.9% | 0.0% |
| Hispanic (%) | 8.0% | 0.0% |
| Asian (%) | 15.6% | 1.0% |
| Other / Multiracial (%) | 7.5% | 8.7% |
| Getting Around | ||
| Commute Time | 18 min | — |
| Walkability | 10.3/20 | 6.3/20 |
| Airport Distance | 76 mi | 68 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.6% | 86.1% |
| Amenities Nearby | 73.66 | 224.55 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ithaca or Jacksonville more affordable?
- Jacksonville has the lower cost of living: its index is $63k, compared with Ithaca's $63k and Jacksonville's $63k. Median rent is $1k in Ithaca versus $2k in Jacksonville.
- Is Ithaca or Jacksonville safer?
- Jacksonville has the lower violent crime rate. Ithaca reports 1507/100k and Jacksonville reports 861/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ithaca or Jacksonville?
- The median home value is $324k in Ithaca and $175k in Jacksonville, so homes are more affordable in Jacksonville.