Lakewood vs Panama
Lakewood, New York versus Panama, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lakewood and Panama score about the same overall (47 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Lakewood | Panama |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $54k |
| Cost of Living | $44k | $44k |
| Home Value | $128k | $94k |
| Monthly Rent | $973 | $743 |
| Monthly Owner Costs | $847 | $131 |
| Property Tax Rate | 2.71% | 2.25% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 18.74% | 17.61% |
| Unemployment | 7.7% | 0.8% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 70°F | 70°F |
| Annual Precipitation | 45.9 in | 48.2 in |
| Annual Snowfall | 98.4 in | 224.5 in |
| Sunny Days | 206 days | 206 days |
| Summer Humidity | 58°F | 62°F |
| Comfortable Days | 90 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.8 | 33.7 |
| Air Quality | 26 AQI | 28 AQI |
| School Quality | 85.4 | 100.0 |
| Violent Crime | 1319/100k | 1319/100k |
| Property Crime | 1528/100k | 1528/100k |
| Community | ||
| Population | 2,986 | 484 |
| Median Age | 48.1 | 44.6 |
| Racial Diversity | 0.12 | 0.04 |
| Male/Female Ratio | 0.85 | 1.13 |
| Political Leaning | R+20 | R+20 |
| White (%) | 86.6% | 97.3% |
| Black (%) | 0.2% | 0.0% |
| Hispanic (%) | 9.0% | 0.8% |
| Asian (%) | 0.4% | 0.4% |
| Other / Multiracial (%) | 3.9% | 1.4% |
| Getting Around | ||
| Commute Time | — | 25 min |
| Walkability | 8.8/20 | 5.7/20 |
| Airport Distance | 65 mi | 71 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.5% | 80.7% |
| Amenities Nearby | 267.92 | 0.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lakewood or Panama more affordable?
- Panama has the lower cost of living: its index is $44k, compared with Lakewood's $44k and Panama's $44k. Median rent is $973 in Lakewood versus $743 in Panama.
- Is Lakewood or Panama safer?
- Panama has the lower violent crime rate. Lakewood reports 1319/100k and Panama reports 1319/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lakewood or Panama?
- The median home value is $128k in Lakewood and $94k in Panama, so homes are more affordable in Panama.