Morris vs Oneonta
Morris, New York versus Oneonta, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Morris and Oneonta score about the same overall (46 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Morris | Oneonta |
|---|---|---|
| Affordability | ||
| Median Household Income | $77k | $62k |
| Cost of Living | $52k | $52k |
| Home Value | $138k | $171k |
| Monthly Rent | $694 | $980 |
| Monthly Owner Costs | $161 | $2k |
| Property Tax Rate | 3.01% | 2.14% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 19.08% | 19.60% |
| Unemployment | 1.8% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 22°F | 22°F |
| Summer Temp (Jul) | 70°F | 70°F |
| Annual Precipitation | 48.0 in | 44.8 in |
| Annual Snowfall | 83.0 in | 83.0 in |
| Sunny Days | 197 days | 197 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 83 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.9 | 56.7 |
| Air Quality | 41 AQI | 41 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 593/100k | 593/100k |
| Property Crime | 880/100k | 880/100k |
| Community | ||
| Population | 492 | 14,097 |
| Median Age | 48.5 | 22.7 |
| Racial Diversity | 0.10 | 0.31 |
| Male/Female Ratio | 0.93 | 0.90 |
| Political Leaning | Even | Even |
| White (%) | 94.7% | 80.5% |
| Black (%) | 0.6% | 5.7% |
| Hispanic (%) | 4.7% | 7.8% |
| Asian (%) | 0.0% | 3.0% |
| Other / Multiracial (%) | 0.0% | 3.0% |
| Getting Around | ||
| Commute Time | — | 15 min |
| Walkability | 6.8/20 | 8.6/20 |
| Airport Distance | 129 mi | 127 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.4% | 89.6% |
| Amenities Nearby | 40.65 | 31.92 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Morris or Oneonta more affordable?
- Oneonta has the lower cost of living: its index is $52k, compared with Morris's $52k and Oneonta's $52k. Median rent is $694 in Morris versus $980 in Oneonta.
- Is Morris or Oneonta safer?
- Oneonta has the lower violent crime rate. Morris reports 593/100k and Oneonta reports 593/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Morris or Oneonta?
- The median home value is $138k in Morris and $171k in Oneonta, so homes are more affordable in Morris.