Norfolk vs Ogdensburg
Norfolk, New York versus Ogdensburg, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ogdensburg edges out Norfolk on overall objective livability (43 vs 39 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Norfolk | Ogdensburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $58k |
| Cost of Living | $47k | $47k |
| Home Value | $90k | $82k |
| Monthly Rent | $836 | $722 |
| Monthly Owner Costs | $299 | $3k |
| Property Tax Rate | 3.09% | 3.38% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 19.39% | 18.45% |
| Unemployment | 5.9% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 17°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 38.9 in | 38.7 in |
| Annual Snowfall | 75.2 in | 77.3 in |
| Sunny Days | 208 days | 208 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 74 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.1 | 33.2 |
| Air Quality | 13 AQI | 20 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 980/100k | 2789/100k |
| Property Crime | 1078/100k | 3604/100k |
| Community | ||
| Population | 869 | 9,902 |
| Median Age | 50.3 | 41.9 |
| Racial Diversity | 0.15 | 0.23 |
| Male/Female Ratio | 0.81 | 1.24 |
| Political Leaning | R+12 | R+12 |
| White (%) | 91.8% | 87.0% |
| Black (%) | 5.3% | 6.9% |
| Hispanic (%) | 1.5% | 2.5% |
| Asian (%) | 0.0% | 0.8% |
| Other / Multiracial (%) | 1.4% | 2.8% |
| Getting Around | ||
| Commute Time | — | 17 min |
| Walkability | 4.7/20 | 8.7/20 |
| Airport Distance | 177 mi | 155 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 67.4% | 83.8% |
| Amenities Nearby | 69.04 | 39.39 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Norfolk or Ogdensburg more affordable?
- Ogdensburg has the lower cost of living: its index is $47k, compared with Norfolk's $47k and Ogdensburg's $47k. Median rent is $836 in Norfolk versus $722 in Ogdensburg.
- Is Norfolk or Ogdensburg safer?
- Norfolk has the lower violent crime rate. Norfolk reports 980/100k and Ogdensburg reports 2789/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Norfolk or Ogdensburg?
- The median home value is $90k in Norfolk and $82k in Ogdensburg, so homes are more affordable in Ogdensburg.