Norfolk vs Potsdam
Norfolk, New York versus Potsdam, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Norfolk and Potsdam score about the same overall (39 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Norfolk | Potsdam |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $32k |
| Cost of Living | $47k | $47k |
| Home Value | $90k | $143k |
| Monthly Rent | $836 | $727 |
| Monthly Owner Costs | $299 | $938 |
| Property Tax Rate | 3.09% | 3.45% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 19.39% | 29.35% |
| Unemployment | 5.9% | 9.3% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 38.9 in | 45.9 in |
| Annual Snowfall | 75.2 in | 77.3 in |
| Sunny Days | 208 days | 208 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 74 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.1 | 27.5 |
| Air Quality | 13 AQI | 13 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 980/100k | 980/100k |
| Property Crime | 1078/100k | 1078/100k |
| Community | ||
| Population | 869 | 8,570 |
| Median Age | 50.3 | 21.7 |
| Racial Diversity | 0.15 | 0.33 |
| Male/Female Ratio | 0.81 | 1.20 |
| Political Leaning | R+12 | R+12 |
| White (%) | 91.8% | 79.1% |
| Black (%) | 5.3% | 5.2% |
| Hispanic (%) | 1.5% | 4.8% |
| Asian (%) | 0.0% | 6.1% |
| Other / Multiracial (%) | 1.4% | 4.8% |
| Getting Around | ||
| Walkability | 4.7/20 | 6.8/20 |
| Airport Distance | 177 mi | 172 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 67.4% | 81.4% |
| Amenities Nearby | 69.04 | 50.18 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Norfolk or Potsdam more affordable?
- Potsdam has the lower cost of living: its index is $47k, compared with Norfolk's $47k and Potsdam's $47k. Median rent is $836 in Norfolk versus $727 in Potsdam.
- Is Norfolk or Potsdam safer?
- Potsdam has the lower violent crime rate. Norfolk reports 980/100k and Potsdam reports 980/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Norfolk or Potsdam?
- The median home value is $90k in Norfolk and $143k in Potsdam, so homes are more affordable in Norfolk.