North Tonawanda vs University at Buffalo
North Tonawanda, New York versus University at Buffalo, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
University at Buffalo edges out North Tonawanda on overall objective livability (49 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | North Tonawanda | University at Buffalo |
|---|---|---|
| Affordability | ||
| Median Household Income | $67k | — |
| Cost of Living | $47k | $47k |
| Home Value | $166k | — |
| Monthly Rent | $855 | $1k |
| Monthly Owner Costs | $10k | $0 |
| Property Tax Rate | 2.64% | — |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 20.27% | — |
| Unemployment | 5.6% | 2.1% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 40.1 in | 40.7 in |
| Annual Snowfall | 79.8 in | 95.4 in |
| Sunny Days | 185 days | 158 days |
| Summer Humidity | 61°F | 60°F |
| Comfortable Days | 93 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 29.0 | 49.8 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 95.1 | 100.0 |
| Violent Crime | 880/100k | 1125/100k |
| Property Crime | 1087/100k | 1329/100k |
| Community | ||
| Population | 30,479 | 6,189 |
| Median Age | 43.4 | 19.3 |
| Racial Diversity | 0.14 | 0.63 |
| Male/Female Ratio | 0.98 | 1.09 |
| Political Leaning | Even | Even |
| White (%) | 91.6% | 54.2% |
| Black (%) | 1.9% | 15.9% |
| Hispanic (%) | 2.2% | 9.5% |
| Asian (%) | 1.0% | 15.9% |
| Other / Multiracial (%) | 3.3% | 4.7% |
| Getting Around | ||
| Commute Time | 21 min | — |
| Walkability | 10.6/20 | 10.6/20 |
| Airport Distance | 10 mi | 5 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.1% | 17.9% |
| Amenities Nearby | 86.62 | 849.89 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is North Tonawanda or University at Buffalo more affordable?
- University at Buffalo has the lower cost of living: its index is $47k, compared with North Tonawanda's $47k and University at Buffalo's $47k. Median rent is $855 in North Tonawanda versus $1k in University at Buffalo.
- Is North Tonawanda or University at Buffalo safer?
- North Tonawanda has the lower violent crime rate. North Tonawanda reports 880/100k and University at Buffalo reports 1125/100k (violent crimes per 100,000 residents).