Phoenix vs SUNY Oswego
Phoenix, New York versus SUNY Oswego, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
SUNY Oswego edges out Phoenix on overall objective livability (50 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Phoenix | SUNY Oswego |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | — |
| Cost of Living | $50k | $50k |
| Home Value | $124k | — |
| Monthly Rent | $949 | — |
| Monthly Owner Costs | $472 | $0 |
| Property Tax Rate | 3.17% | — |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.01% | — |
| Unemployment | 8.7% | 23.8% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 23°F |
| Summer Temp (Jul) | 71°F | 70°F |
| Annual Precipitation | 45.5 in | 43.1 in |
| Annual Snowfall | 78.6 in | 140.1 in |
| Sunny Days | 240 days | 240 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 83 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.2 | 15.5 |
| Air Quality | 42 AQI | 41 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1161/100k | 1161/100k |
| Property Crime | 1245/100k | 1245/100k |
| Community | ||
| Population | 2,440 | 3,338 |
| Median Age | 34.1 | 19.4 |
| Racial Diversity | 0.11 | 0.51 |
| Male/Female Ratio | 0.88 | 1.05 |
| Political Leaning | R+21 | R+21 |
| White (%) | 93.8% | 58.3% |
| Black (%) | 0.0% | 13.5% |
| Hispanic (%) | 2.8% | 21.9% |
| Asian (%) | 0.0% | 4.5% |
| Other / Multiracial (%) | 3.4% | 1.8% |
| Getting Around | ||
| Commute Time | 22 min | — |
| Walkability | 9.3/20 | 14.5/20 |
| Airport Distance | 70 mi | 61 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.6% | 0.0% |
| Amenities Nearby | 184.43 | 164.77 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Phoenix or SUNY Oswego more affordable?
- SUNY Oswego has the lower cost of living: its index is $50k, compared with Phoenix's $50k and SUNY Oswego's $50k.
- Is Phoenix or SUNY Oswego safer?
- SUNY Oswego has the lower violent crime rate. Phoenix reports 1161/100k and SUNY Oswego reports 1161/100k (violent crimes per 100,000 residents).