Arcanum vs New Madison
Arcanum, Ohio versus New Madison, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Madison edges out Arcanum on overall objective livability (57 vs 52 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Arcanum | New Madison |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $63k |
| Cost of Living | $41k | $41k |
| Home Value | $151k | $97k |
| Monthly Rent | $812 | $843 |
| Monthly Owner Costs | $747 | $267 |
| Property Tax Rate | 0.94% | 1.14% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 8.65% | 7.65% |
| Unemployment | 1.5% | 3.1% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 40.8 in | 42.1 in |
| Annual Snowfall | 12.4 in | 12.4 in |
| Sunny Days | 190 days | 190 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.2 | 37.4 |
| Air Quality | 49 AQI | 50 AQI |
| School Quality | 40.9 | 67.8 |
| Violent Crime | 558/100k | 0/100k |
| Property Crime | 515/100k | 0/100k |
| Community | ||
| Population | 2,790 | 958 |
| Median Age | 35.4 | 39.4 |
| Racial Diversity | 0.09 | 0.04 |
| Male/Female Ratio | 0.89 | 0.94 |
| Political Leaning | R+65 | R+65 |
| White (%) | 93.1% | 96.8% |
| Black (%) | 1.0% | 0.0% |
| Hispanic (%) | 2.0% | 1.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.9% | 2.0% |
| Getting Around | ||
| Commute Time | 26 min | 28 min |
| Walkability | 5.9/20 | 6.5/20 |
| Airport Distance | 66 mi | 64 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.8% | 93.8% |
| Amenities Nearby | 17.92 | 20.88 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Arcanum or New Madison more affordable?
- New Madison has the lower cost of living: its index is $41k, compared with Arcanum's $41k and New Madison's $41k. Median rent is $812 in Arcanum versus $843 in New Madison.
- Is Arcanum or New Madison safer?
- New Madison has the lower violent crime rate. Arcanum reports 558/100k and New Madison reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Arcanum or New Madison?
- The median home value is $151k in Arcanum and $97k in New Madison, so homes are more affordable in New Madison.