Ashtabula vs Austinburg
Ashtabula, Ohio versus Austinburg, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ashtabula edges out Austinburg on overall objective livability (58 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ashtabula | Austinburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $39k | — |
| Cost of Living | $41k | $41k |
| Home Value | $92k | $183k |
| Monthly Rent | $785 | — |
| Monthly Owner Costs | $4k | $136 |
| Property Tax Rate | 1.43% | 1.29% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 9.26% | — |
| Unemployment | 13.6% | 48.6% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 37.1 in | 37.1 in |
| Annual Snowfall | 89.9 in | 89.9 in |
| Sunny Days | 206 days | 154 days |
| Summer Humidity | 62°F | 61°F |
| Comfortable Days | 87 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 15.0 | 30.8 |
| Air Quality | 40 AQI | 39 AQI |
| School Quality | 60.0 | 39.5 |
| Violent Crime | 0/100k | 556/100k |
| Property Crime | 0/100k | 663/100k |
| Community | ||
| Population | 18,003 | 472 |
| Median Age | 40.2 | 68.2 |
| Racial Diversity | 0.36 | 0.06 |
| Male/Female Ratio | 0.93 | 1.23 |
| Political Leaning | R+24 | R+24 |
| White (%) | 72.4% | 95.8% |
| Black (%) | 8.3% | 2.8% |
| Hispanic (%) | 12.7% | 1.3% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 6.2% | 0.2% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 8.0/20 | 6.4/20 |
| Airport Distance | 63 mi | 57 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.7% | 61.3% |
| Amenities Nearby | 31.66 | 444.92 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ashtabula or Austinburg more affordable?
- Austinburg has the lower cost of living: its index is $41k, compared with Ashtabula's $41k and Austinburg's $41k.
- Is Ashtabula or Austinburg safer?
- Ashtabula has the lower violent crime rate. Ashtabula reports 0/100k and Austinburg reports 556/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ashtabula or Austinburg?
- The median home value is $92k in Ashtabula and $183k in Austinburg, so homes are more affordable in Ashtabula.