Austinburg vs Geneva
Austinburg, Ohio versus Geneva, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Austinburg and Geneva score about the same overall (53 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Austinburg | Geneva |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $47k |
| Cost of Living | $41k | $41k |
| Home Value | $183k | $132k |
| Monthly Rent | — | $832 |
| Monthly Owner Costs | $136 | $1k |
| Property Tax Rate | 1.29% | 1.61% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | — | 10.36% |
| Unemployment | 48.6% | 8.1% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 37.1 in | 37.1 in |
| Annual Snowfall | 89.9 in | 89.9 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 85 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 30.8 | 29.7 |
| Air Quality | 39 AQI | 39 AQI |
| School Quality | 39.5 | 39.5 |
| Violent Crime | 556/100k | 0/100k |
| Property Crime | 663/100k | 0/100k |
| Community | ||
| Population | 472 | 5,935 |
| Median Age | 68.2 | 39.6 |
| Racial Diversity | 0.06 | 0.20 |
| Male/Female Ratio | 1.23 | 0.88 |
| Political Leaning | R+24 | R+24 |
| White (%) | 95.8% | 83.9% |
| Black (%) | 2.8% | 3.8% |
| Hispanic (%) | 1.3% | 6.7% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 0.2% | 5.3% |
| Getting Around | ||
| Commute Time | — | 24 min |
| Walkability | 6.4/20 | 6.5/20 |
| Airport Distance | 57 mi | 54 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 61.3% | 90.2% |
| Amenities Nearby | 444.92 | 65.71 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Austinburg or Geneva more affordable?
- Geneva has the lower cost of living: its index is $41k, compared with Austinburg's $41k and Geneva's $41k.
- Is Austinburg or Geneva safer?
- Geneva has the lower violent crime rate. Austinburg reports 556/100k and Geneva reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Austinburg or Geneva?
- The median home value is $183k in Austinburg and $132k in Geneva, so homes are more affordable in Geneva.