Barnhill vs Newcomerstown
Barnhill, Ohio versus Newcomerstown, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Barnhill edges out Newcomerstown on overall objective livability (59 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Barnhill | Newcomerstown |
|---|---|---|
| Affordability | ||
| Median Household Income | $61k | $40k |
| Cost of Living | $43k | $43k |
| Home Value | $90k | $89k |
| Monthly Rent | $960 | $792 |
| Monthly Owner Costs | $180 | $943 |
| Property Tax Rate | 0.85% | 1.25% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 7.14% | 8.68% |
| Unemployment | 8.4% | 25.4% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 42.4 in | 39.6 in |
| Annual Snowfall | 25.8 in | 15.3 in |
| Sunny Days | 163 days | 215 days |
| Summer Humidity | 62°F | 64°F |
| Comfortable Days | 83 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.1 | 65.3 |
| Air Quality | 44 AQI | 26 AQI |
| School Quality | 41.7 | 58.3 |
| Violent Crime | 0/100k | 668/100k |
| Property Crime | 0/100k | 561/100k |
| Community | ||
| Population | 601 | 3,441 |
| Median Age | 36.0 | 47.4 |
| Racial Diversity | 0.34 | 0.09 |
| Male/Female Ratio | 1.09 | 0.96 |
| Political Leaning | R+41 | R+41 |
| White (%) | 77.7% | 95.4% |
| Black (%) | 0.0% | 0.3% |
| Hispanic (%) | 6.5% | 3.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 15.8% | 1.3% |
| Getting Around | ||
| Walkability | 7.5/20 | 7.2/20 |
| Airport Distance | 60 mi | 72 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.3% | 78.3% |
| Amenities Nearby | 366.06 | 11.62 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Barnhill or Newcomerstown more affordable?
- Newcomerstown has the lower cost of living: its index is $43k, compared with Barnhill's $43k and Newcomerstown's $43k. Median rent is $960 in Barnhill versus $792 in Newcomerstown.
- Is Barnhill or Newcomerstown safer?
- Barnhill has the lower violent crime rate. Barnhill reports 0/100k and Newcomerstown reports 668/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Barnhill or Newcomerstown?
- The median home value is $90k in Barnhill and $89k in Newcomerstown, so homes are more affordable in Newcomerstown.