Beaver vs Jackson
Beaver, Ohio versus Jackson, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Beaver edges out Jackson on overall objective livability (57 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beaver | Jackson |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | $52k |
| Cost of Living | $41k | $41k |
| Home Value | $135k | $121k |
| Monthly Rent | $651 | $796 |
| Monthly Owner Costs | $85 | $1k |
| Property Tax Rate | 1.12% | 0.95% |
| Income Tax | 3.50% | 4.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 9.86% | 9.10% |
| Unemployment | 5.7% | 4.8% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 32°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 45.1 in | 45.1 in |
| Annual Snowfall | 20.7 in | 20.7 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 89 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.7 | 54.1 |
| Air Quality | 32 AQI | 20 AQI |
| School Quality | 84.3 | 46.0 |
| Violent Crime | 0/100k | 1167/100k |
| Property Crime | 0/100k | 1767/100k |
| Community | ||
| Population | 463 | 6,222 |
| Median Age | 32.2 | 34.5 |
| Racial Diversity | 0.21 | 0.17 |
| Male/Female Ratio | 1.13 | 0.98 |
| Political Leaning | R+55 | R+55 |
| White (%) | 88.1% | 90.7% |
| Black (%) | 0.0% | 1.8% |
| Hispanic (%) | 0.0% | 1.6% |
| Asian (%) | 0.0% | 2.8% |
| Other / Multiracial (%) | 11.9% | 3.1% |
| Getting Around | ||
| Commute Time | — | 20 min |
| Walkability | 4.9/20 | 6.5/20 |
| Airport Distance | 67 mi | 68 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.3% | 85.6% |
| Amenities Nearby | 21.60 | 40.18 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beaver or Jackson more affordable?
- Jackson has the lower cost of living: its index is $41k, compared with Beaver's $41k and Jackson's $41k. Median rent is $651 in Beaver versus $796 in Jackson.
- Is Beaver or Jackson safer?
- Beaver has the lower violent crime rate. Beaver reports 0/100k and Jackson reports 1167/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beaver or Jackson?
- The median home value is $135k in Beaver and $121k in Jackson, so homes are more affordable in Jackson.