Berlin vs Millersburg
Berlin, Ohio versus Millersburg, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Berlin and Millersburg score about the same overall (53 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Berlin | Millersburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $73k | $49k |
| Cost of Living | $45k | $45k |
| Home Value | $312k | $136k |
| Monthly Rent | $686 | $732 |
| Monthly Owner Costs | $298 | $765 |
| Property Tax Rate | 0.82% | 1.07% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 9.40% | 8.86% |
| Unemployment | 0.0% | 2.1% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 40.7 in | 40.7 in |
| Annual Snowfall | 20.1 in | 20.1 in |
| Sunny Days | 163 days | 163 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 87 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.8 | 62.3 |
| Air Quality | 52 AQI | 52 AQI |
| School Quality | 51.2 | 52.0 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 1,207 | 3,158 |
| Median Age | 39.2 | 38.2 |
| Racial Diversity | 0.00 | 0.09 |
| Male/Female Ratio | 1.04 | 0.87 |
| Political Leaning | R+69 | R+69 |
| White (%) | 100.0% | 95.1% |
| Black (%) | 0.0% | 0.9% |
| Hispanic (%) | 0.0% | 0.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 3.6% |
| Getting Around | ||
| Commute Time | — | 26 min |
| Walkability | 5.8/20 | 7.2/20 |
| Airport Distance | 59 mi | 60 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 69.1% | 83.9% |
| Amenities Nearby | 66.28 | 44.33 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berlin or Millersburg more affordable?
- Millersburg has the lower cost of living: its index is $45k, compared with Berlin's $45k and Millersburg's $45k. Median rent is $686 in Berlin versus $732 in Millersburg.
- Is Berlin or Millersburg safer?
- Millersburg has the lower violent crime rate. Berlin reports 0/100k and Millersburg reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Berlin or Millersburg?
- The median home value is $312k in Berlin and $136k in Millersburg, so homes are more affordable in Millersburg.