Delphos vs Ohio City
Delphos, Ohio versus Ohio City, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Delphos and Ohio City score about the same overall (47 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Delphos | Ohio City |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $56k |
| Cost of Living | $43k | $41k |
| Home Value | $112k | $89k |
| Monthly Rent | $844 | $840 |
| Monthly Owner Costs | $2k | $237 |
| Property Tax Rate | 0.92% | 1.01% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 7.63% | 7.51% |
| Unemployment | 6.8% | 1.1% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 26°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 40.4 in | 40.4 in |
| Annual Snowfall | 17.1 in | 17.1 in |
| Sunny Days | 173 days | 173 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 98 days | 102 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 41.6 | 33.4 |
| Air Quality | 51 AQI | 49 AQI |
| School Quality | 33.7 | 40.8 |
| Violent Crime | 1156/100k | 1648/100k |
| Property Crime | 642/100k | 1330/100k |
| Community | ||
| Population | 7,153 | 737 |
| Median Age | 38.9 | 39.2 |
| Racial Diversity | 0.13 | 0.14 |
| Male/Female Ratio | 1.00 | 0.95 |
| Political Leaning | R+40 | R+58 |
| White (%) | 92.0% | 86.6% |
| Black (%) | 2.9% | 0.0% |
| Hispanic (%) | 2.7% | 8.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.3% | 5.0% |
| Getting Around | ||
| Commute Time | 21 min | 24 min |
| Walkability | 6.4/20 | 6.1/20 |
| Airport Distance | 96 mi | 105 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.1% | 87.9% |
| Amenities Nearby | 13.98 | 13.57 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Delphos or Ohio City more affordable?
- Ohio City has the lower cost of living: its index is $41k, compared with Delphos's $43k and Ohio City's $41k. Median rent is $844 in Delphos versus $840 in Ohio City.
- Is Delphos or Ohio City safer?
- Delphos has the lower violent crime rate. Delphos reports 1156/100k and Ohio City reports 1648/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Delphos or Ohio City?
- The median home value is $112k in Delphos and $89k in Ohio City, so homes are more affordable in Ohio City.