Deshler vs Liberty Center
Deshler, Ohio versus Liberty Center, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Deshler and Liberty Center score about the same overall (56 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Deshler | Liberty Center |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $64k |
| Cost of Living | $41k | $41k |
| Home Value | $104k | $133k |
| Monthly Rent | $843 | $922 |
| Monthly Owner Costs | $492 | $298 |
| Property Tax Rate | 1.38% | 1.36% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 8.39% | 8.70% |
| Unemployment | 4.9% | 2.9% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 36.1 in | 37.3 in |
| Annual Snowfall | 23.0 in | 24.7 in |
| Sunny Days | 215 days | 215 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 91 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.9 | 65.1 |
| Air Quality | 39 AQI | 41 AQI |
| School Quality | 61.3 | 68.4 |
| Violent Crime | 383/100k | 1081/100k |
| Property Crime | 383/100k | 881/100k |
| Community | ||
| Population | 1,679 | 981 |
| Median Age | 36.7 | 34.1 |
| Racial Diversity | 0.10 | 0.09 |
| Male/Female Ratio | 0.93 | 1.19 |
| Political Leaning | R+44 | R+44 |
| White (%) | 86.5% | 91.3% |
| Black (%) | 0.1% | 0.0% |
| Hispanic (%) | 11.6% | 6.0% |
| Asian (%) | 0.0% | 1.4% |
| Other / Multiracial (%) | 1.8% | 1.2% |
| Getting Around | ||
| Commute Time | 27 min | 24 min |
| Walkability | 5.0/20 | 5.2/20 |
| Airport Distance | 75 mi | 63 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.6% | 89.6% |
| Amenities Nearby | 29.78 | 81.55 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Deshler or Liberty Center more affordable?
- Liberty Center has the lower cost of living: its index is $41k, compared with Deshler's $41k and Liberty Center's $41k. Median rent is $843 in Deshler versus $922 in Liberty Center.
- Is Deshler or Liberty Center safer?
- Deshler has the lower violent crime rate. Deshler reports 383/100k and Liberty Center reports 1081/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Deshler or Liberty Center?
- The median home value is $104k in Deshler and $133k in Liberty Center, so homes are more affordable in Deshler.