Greenfield vs New Holland
Greenfield, Ohio versus New Holland, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Greenfield and New Holland score about the same overall (53 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Greenfield | New Holland |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $44k |
| Cost of Living | $41k | $41k |
| Home Value | $92k | $127k |
| Monthly Rent | $680 | $775 |
| Monthly Owner Costs | $820 | $230 |
| Property Tax Rate | 0.95% | 1.14% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 7.94% | 9.17% |
| Unemployment | 6.6% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 43.4 in | 40.8 in |
| Annual Snowfall | 18.3 in | 18.3 in |
| Sunny Days | 180 days | 168 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 97 days | 94 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.6 | 49.6 |
| Air Quality | 48 AQI | 49 AQI |
| School Quality | 60.1 | 47.9 |
| Violent Crime | 877/100k | 0/100k |
| Property Crime | 485/100k | 0/100k |
| Community | ||
| Population | 4,237 | 909 |
| Median Age | 37.9 | 40.4 |
| Racial Diversity | 0.17 | 0.11 |
| Male/Female Ratio | 0.91 | 0.77 |
| Political Leaning | R+52 | R+52 |
| White (%) | 90.5% | 94.2% |
| Black (%) | 3.7% | 1.4% |
| Hispanic (%) | 3.6% | 1.9% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.2% | 2.5% |
| Getting Around | ||
| Commute Time | 26 min | — |
| Walkability | 4.4/20 | 5.0/20 |
| Airport Distance | 52 mi | 36 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.4% | 79.4% |
| Amenities Nearby | 30.68 | 0.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Greenfield or New Holland more affordable?
- New Holland has the lower cost of living: its index is $41k, compared with Greenfield's $41k and New Holland's $41k. Median rent is $680 in Greenfield versus $775 in New Holland.
- Is Greenfield or New Holland safer?
- New Holland has the lower violent crime rate. Greenfield reports 877/100k and New Holland reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Greenfield or New Holland?
- The median home value is $92k in Greenfield and $127k in New Holland, so homes are more affordable in Greenfield.