Greenville vs New Madison
Greenville, Ohio versus New Madison, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Madison edges out Greenville on overall objective livability (57 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Greenville | New Madison |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $63k |
| Cost of Living | $41k | $41k |
| Home Value | $140k | $97k |
| Monthly Rent | $668 | $843 |
| Monthly Owner Costs | $3k | $267 |
| Property Tax Rate | 0.95% | 1.14% |
| Income Tax | 5.00% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 10.30% | 7.65% |
| Unemployment | 4.0% | 3.1% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 40.3 in | 42.1 in |
| Annual Snowfall | 26.0 in | 12.4 in |
| Sunny Days | 190 days | 190 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 47.1 | 37.4 |
| Air Quality | 49 AQI | 50 AQI |
| School Quality | 55.4 | 67.8 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 12,768 | 958 |
| Median Age | 44.2 | 39.4 |
| Racial Diversity | 0.08 | 0.04 |
| Male/Female Ratio | 0.87 | 0.94 |
| Political Leaning | R+65 | R+65 |
| White (%) | 95.4% | 96.8% |
| Black (%) | 0.5% | 0.0% |
| Hispanic (%) | 1.2% | 1.3% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 2.6% | 2.0% |
| Getting Around | ||
| Commute Time | 19 min | 28 min |
| Walkability | 7.7/20 | 6.5/20 |
| Airport Distance | 73 mi | 64 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.3% | 93.8% |
| Amenities Nearby | 14.10 | 20.88 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Greenville or New Madison more affordable?
- New Madison has the lower cost of living: its index is $41k, compared with Greenville's $41k and New Madison's $41k. Median rent is $668 in Greenville versus $843 in New Madison.
- Is Greenville or New Madison safer?
- New Madison has the lower violent crime rate. Greenville reports 0/100k and New Madison reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Greenville or New Madison?
- The median home value is $140k in Greenville and $97k in New Madison, so homes are more affordable in New Madison.