Lakeview vs Rushsylvania
Lakeview, Ohio versus Rushsylvania, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Rushsylvania edges out Lakeview on overall objective livability (54 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lakeview | Rushsylvania |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $66k |
| Cost of Living | $43k | $43k |
| Home Value | $85k | $111k |
| Monthly Rent | $915 | $967 |
| Monthly Owner Costs | $374 | $151 |
| Property Tax Rate | 1.40% | 1.08% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 8.68% | 7.73% |
| Unemployment | 6.2% | 1.6% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 27°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 41.6 in | 41.6 in |
| Annual Snowfall | 18.5 in | 25.8 in |
| Sunny Days | 190 days | 180 days |
| Summer Humidity | 63°F | 64°F |
| Comfortable Days | 96 days | 97 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.7 | 40.7 |
| Air Quality | 49 AQI | 48 AQI |
| School Quality | 52.2 | 40.5 |
| Violent Crime | 675/100k | 675/100k |
| Property Crime | 507/100k | 507/100k |
| Community | ||
| Population | 1,140 | 511 |
| Median Age | 42.9 | 35.3 |
| Racial Diversity | 0.04 | 0.12 |
| Male/Female Ratio | 1.28 | 1.02 |
| Political Leaning | R+56 | R+56 |
| White (%) | 98.0% | 92.4% |
| Black (%) | 0.2% | 1.0% |
| Hispanic (%) | 0.0% | 1.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.8% | 5.3% |
| Getting Around | ||
| Commute Time | — | 25 min |
| Walkability | 6.0/20 | 5.1/20 |
| Airport Distance | 64 mi | 52 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.1% | 90.4% |
| Amenities Nearby | 96.49 | 39.14 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lakeview or Rushsylvania more affordable?
- Rushsylvania has the lower cost of living: its index is $43k, compared with Lakeview's $43k and Rushsylvania's $43k. Median rent is $915 in Lakeview versus $967 in Rushsylvania.
- Is Lakeview or Rushsylvania safer?
- Rushsylvania has the lower violent crime rate. Lakeview reports 675/100k and Rushsylvania reports 675/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lakeview or Rushsylvania?
- The median home value is $85k in Lakeview and $111k in Rushsylvania, so homes are more affordable in Lakeview.