New Philadelphia vs Parral
New Philadelphia, Ohio versus Parral, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Philadelphia and Parral score about the same overall (53 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Philadelphia | Parral |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $75k |
| Cost of Living | $43k | $43k |
| Home Value | $159k | $151k |
| Monthly Rent | $810 | — |
| Monthly Owner Costs | $5k | $102 |
| Property Tax Rate | 1.09% | 1.13% |
| Income Tax | 5.00% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 10.51% | 8.17% |
| Unemployment | 3.1% | 5.0% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 28°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 42.1 in | 41.4 in |
| Annual Snowfall | 20.1 in | 20.1 in |
| Sunny Days | 163 days | 163 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 82 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.4 | 38.9 |
| Air Quality | 45 AQI | 50 AQI |
| School Quality | 44.4 | 33.6 |
| Violent Crime | 354/100k | 668/100k |
| Property Crime | 109/100k | 561/100k |
| Community | ||
| Population | 17,602 | 223 |
| Median Age | 42.8 | 52.6 |
| Racial Diversity | 0.11 | 0.09 |
| Male/Female Ratio | 1.14 | 1.28 |
| Political Leaning | R+41 | R+41 |
| White (%) | 87.6% | 95.5% |
| Black (%) | 0.9% | 0.0% |
| Hispanic (%) | 8.2% | 0.0% |
| Asian (%) | 1.4% | 4.5% |
| Other / Multiracial (%) | 1.9% | 0.0% |
| Getting Around | ||
| Commute Time | 18 min | — |
| Walkability | 8.9/20 | 8.4/20 |
| Airport Distance | 64 mi | 62 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.5% | 83.9% |
| Amenities Nearby | 24.43 | 1614.35 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Philadelphia or Parral more affordable?
- Parral has the lower cost of living: its index is $43k, compared with New Philadelphia's $43k and Parral's $43k.
- Is New Philadelphia or Parral safer?
- New Philadelphia has the lower violent crime rate. New Philadelphia reports 354/100k and Parral reports 668/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Philadelphia or Parral?
- The median home value is $159k in New Philadelphia and $151k in Parral, so homes are more affordable in Parral.