New Philadelphia vs Strasburg
New Philadelphia, Ohio versus Strasburg, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Philadelphia and Strasburg score about the same overall (53 vs 53 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Philadelphia | Strasburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $62k |
| Cost of Living | $43k | $43k |
| Home Value | $159k | $173k |
| Monthly Rent | $810 | $797 |
| Monthly Owner Costs | $5k | $671 |
| Property Tax Rate | 1.09% | 1.08% |
| Income Tax | 5.00% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 10.51% | 8.91% |
| Unemployment | 3.1% | 3.7% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 28°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 42.1 in | 41.4 in |
| Annual Snowfall | 20.1 in | 20.1 in |
| Sunny Days | 163 days | 163 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 82 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.4 | 44.0 |
| Air Quality | 45 AQI | 49 AQI |
| School Quality | 44.4 | 55.6 |
| Violent Crime | 354/100k | 779/100k |
| Property Crime | 109/100k | 297/100k |
| Community | ||
| Population | 17,602 | 2,581 |
| Median Age | 42.8 | 46.2 |
| Racial Diversity | 0.11 | 0.20 |
| Male/Female Ratio | 1.14 | 0.99 |
| Political Leaning | R+41 | R+41 |
| White (%) | 87.6% | 87.6% |
| Black (%) | 0.9% | 0.3% |
| Hispanic (%) | 8.2% | 11.2% |
| Asian (%) | 1.4% | 0.0% |
| Other / Multiracial (%) | 1.9% | 0.9% |
| Getting Around | ||
| Commute Time | 18 min | 26 min |
| Walkability | 8.9/20 | 7.1/20 |
| Airport Distance | 64 mi | 59 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.5% | 82.7% |
| Amenities Nearby | 24.43 | 50.37 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Philadelphia or Strasburg more affordable?
- Strasburg has the lower cost of living: its index is $43k, compared with New Philadelphia's $43k and Strasburg's $43k. Median rent is $810 in New Philadelphia versus $797 in Strasburg.
- Is New Philadelphia or Strasburg safer?
- New Philadelphia has the lower violent crime rate. New Philadelphia reports 354/100k and Strasburg reports 779/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Philadelphia or Strasburg?
- The median home value is $159k in New Philadelphia and $173k in Strasburg, so homes are more affordable in New Philadelphia.