Newcomerstown vs Parral
Newcomerstown, Ohio versus Parral, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Parral edges out Newcomerstown on overall objective livability (55 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Newcomerstown | Parral |
|---|---|---|
| Affordability | ||
| Median Household Income | $40k | $75k |
| Cost of Living | $43k | $43k |
| Home Value | $89k | $151k |
| Monthly Rent | $792 | — |
| Monthly Owner Costs | $943 | $102 |
| Property Tax Rate | 1.25% | 1.13% |
| Income Tax | 3.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 8.68% | 8.17% |
| Unemployment | 25.4% | 5.0% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 28°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 39.6 in | 41.4 in |
| Annual Snowfall | 15.3 in | 20.1 in |
| Sunny Days | 215 days | 163 days |
| Summer Humidity | 64°F | 62°F |
| Comfortable Days | 87 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.3 | 38.9 |
| Air Quality | 26 AQI | 50 AQI |
| School Quality | 58.3 | 33.6 |
| Violent Crime | 668/100k | 668/100k |
| Property Crime | 561/100k | 561/100k |
| Community | ||
| Population | 3,441 | 223 |
| Median Age | 47.4 | 52.6 |
| Racial Diversity | 0.09 | 0.09 |
| Male/Female Ratio | 0.96 | 1.28 |
| Political Leaning | R+41 | R+41 |
| White (%) | 95.4% | 95.5% |
| Black (%) | 0.3% | 0.0% |
| Hispanic (%) | 3.0% | 0.0% |
| Asian (%) | 0.0% | 4.5% |
| Other / Multiracial (%) | 1.3% | 0.0% |
| Getting Around | ||
| Walkability | 7.2/20 | 8.4/20 |
| Airport Distance | 72 mi | 62 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 78.3% | 83.9% |
| Amenities Nearby | 11.62 | 1614.35 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Newcomerstown or Parral more affordable?
- Parral has the lower cost of living: its index is $43k, compared with Newcomerstown's $43k and Parral's $43k.
- Is Newcomerstown or Parral safer?
- Parral has the lower violent crime rate. Newcomerstown reports 668/100k and Parral reports 668/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Newcomerstown or Parral?
- The median home value is $89k in Newcomerstown and $151k in Parral, so homes are more affordable in Newcomerstown.