Portsmouth vs Rosemount
Portsmouth, Ohio versus Rosemount, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Rosemount edges out Portsmouth on overall objective livability (54 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Portsmouth | Rosemount |
|---|---|---|
| Affordability | ||
| Median Household Income | $36k | $45k |
| Cost of Living | $39k | $39k |
| Home Value | $91k | $104k |
| Monthly Rent | $704 | $918 |
| Monthly Owner Costs | $3k | $562 |
| Property Tax Rate | 1.24% | 1.47% |
| Income Tax | 5.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 11.02% | 9.26% |
| Unemployment | 11.5% | 10.9% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 43.1 in | 45.1 in |
| Annual Snowfall | 6.6 in | 6.6 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 87 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.6 | 47.4 |
| Air Quality | 37 AQI | 30 AQI |
| School Quality | 75.9 | 47.9 |
| Violent Crime | 1743/100k | 914/100k |
| Property Crime | 2610/100k | 1487/100k |
| Community | ||
| Population | 18,130 | 2,013 |
| Median Age | 37.0 | 49.4 |
| Racial Diversity | 0.26 | 0.06 |
| Male/Female Ratio | 0.91 | 0.75 |
| Political Leaning | R+43 | R+43 |
| White (%) | 84.1% | 97.0% |
| Black (%) | 5.8% | 0.2% |
| Hispanic (%) | 3.6% | 0.0% |
| Asian (%) | 1.5% | 0.0% |
| Other / Multiracial (%) | 5.0% | 2.8% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 7.5/20 | 6.9/20 |
| Airport Distance | 86 mi | 84 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.8% | 96.1% |
| Amenities Nearby | 52.40 | 427.22 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Portsmouth or Rosemount more affordable?
- Rosemount has the lower cost of living: its index is $39k, compared with Portsmouth's $39k and Rosemount's $39k. Median rent is $704 in Portsmouth versus $918 in Rosemount.
- Is Portsmouth or Rosemount safer?
- Rosemount has the lower violent crime rate. Portsmouth reports 1743/100k and Rosemount reports 914/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Portsmouth or Rosemount?
- The median home value is $91k in Portsmouth and $104k in Rosemount, so homes are more affordable in Portsmouth.