Blackgum vs Sallisaw
Blackgum, Oklahoma versus Sallisaw, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Blackgum and Sallisaw score about the same overall (42 vs 39 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Blackgum | Sallisaw |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $44k |
| Cost of Living | $44k | $44k |
| Home Value | — | $118k |
| Monthly Rent | — | $811 |
| Monthly Owner Costs | $22 | $2k |
| Property Tax Rate | — | 0.67% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | — | 9.55% |
| Unemployment | 100.0% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 39°F | 39°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 50.4 in | 47.4 in |
| Annual Snowfall | 1.9 in | 1.9 in |
| Sunny Days | 255 days | 255 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 72 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.3 | 81.6 |
| Air Quality | 48 AQI | 49 AQI |
| School Quality | 43.2 | 32.7 |
| Violent Crime | 1739/100k | 2634/100k |
| Property Crime | 1940/100k | 4103/100k |
| Community | ||
| Population | 54 | 8,524 |
| Median Age | 20.6 | 35.1 |
| Racial Diversity | 0.00 | 0.54 |
| Male/Female Ratio | 0.15 | 0.92 |
| Political Leaning | R+60 | R+60 |
| White (%) | 100.0% | 60.5% |
| Black (%) | 0.0% | 1.3% |
| Hispanic (%) | 0.0% | 8.0% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 0.0% | 29.9% |
| Getting Around | ||
| Commute Time | — | 21 min |
| Walkability | 4.3/20 | 6.8/20 |
| Airport Distance | 65 mi | 79 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 78.9% |
| Amenities Nearby | 1481.48 | 23.46 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Blackgum or Sallisaw more affordable?
- Sallisaw has the lower cost of living: its index is $44k, compared with Blackgum's $44k and Sallisaw's $44k.
- Is Blackgum or Sallisaw safer?
- Blackgum has the lower violent crime rate. Blackgum reports 1739/100k and Sallisaw reports 2634/100k (violent crimes per 100,000 residents).