Briggs vs Eldon
Briggs, Oklahoma versus Eldon, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Briggs and Eldon score about the same overall (44 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Briggs | Eldon |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $64k |
| Cost of Living | $45k | $44k |
| Home Value | $108k | $112k |
| Monthly Rent | $778 | $696 |
| Monthly Owner Costs | $370 | $83 |
| Property Tax Rate | 0.39% | — |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | 8.74% | 7.77% |
| Unemployment | 8.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 38°F | 38°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 51.0 in | 51.0 in |
| Annual Snowfall | 4.3 in | 4.3 in |
| Sunny Days | 257 days | 257 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 70 days | 70 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.2 | 82.2 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 30.9 | 30.9 |
| Violent Crime | 1022/100k | 1594/100k |
| Property Crime | 1428/100k | 1938/100k |
| Community | ||
| Population | 1,175 | 327 |
| Median Age | 33.5 | 47.5 |
| Racial Diversity | 0.54 | 0.59 |
| Male/Female Ratio | 0.97 | 0.51 |
| Political Leaning | R+30 | R+60 |
| White (%) | 27.8% | 33.9% |
| Black (%) | 0.6% | 0.0% |
| Hispanic (%) | 5.4% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 66.2% | 66.1% |
| Getting Around | ||
| Walkability | 6.4/20 | 5.1/20 |
| Airport Distance | 59 mi | 62 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 70.6% | 65.4% |
| Amenities Nearby | 178.72 | 30.58 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Briggs or Eldon more affordable?
- Eldon has the lower cost of living: its index is $44k, compared with Briggs's $45k and Eldon's $44k. Median rent is $778 in Briggs versus $696 in Eldon.
- Is Briggs or Eldon safer?
- Briggs has the lower violent crime rate. Briggs reports 1022/100k and Eldon reports 1594/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Briggs or Eldon?
- The median home value is $108k in Briggs and $112k in Eldon, so homes are more affordable in Briggs.