Cherry Tree vs Cookson
Cherry Tree, Oklahoma versus Cookson, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cookson edges out Cherry Tree on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Cherry Tree | Cookson |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $63k |
| Cost of Living | $44k | $45k |
| Home Value | $94k | $113k |
| Monthly Rent | $760 | — |
| Monthly Owner Costs | $171 | $533 |
| Property Tax Rate | 0.52% | 0.47% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | 8.75% | 8.61% |
| Unemployment | 2.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 39°F | 39°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 49.8 in | 50.0 in |
| Annual Snowfall | 5.5 in | 4.3 in |
| Sunny Days | 257 days | 255 days |
| Summer Humidity | 68°F | 70°F |
| Comfortable Days | 70 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.2 | 65.9 |
| Air Quality | 51 AQI | 48 AQI |
| School Quality | 82.5 | 40.1 |
| Violent Crime | 1594/100k | 1022/100k |
| Property Crime | 1938/100k | 1428/100k |
| Community | ||
| Population | 726 | 1,095 |
| Median Age | 36.8 | 57.3 |
| Racial Diversity | 0.39 | 0.50 |
| Male/Female Ratio | 0.94 | 0.91 |
| Political Leaning | R+60 | R+30 |
| White (%) | 8.4% | 65.7% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 9.1% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 82.5% | 34.3% |
| Getting Around | ||
| Walkability | 4.3/20 | 5.4/20 |
| Airport Distance | 76 mi | 64 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 33.3% | 75.2% |
| Amenities Nearby | 55.10 | 127.85 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cherry Tree or Cookson more affordable?
- Cherry Tree has the lower cost of living: its index is $44k, compared with Cherry Tree's $44k and Cookson's $45k.
- Is Cherry Tree or Cookson safer?
- Cookson has the lower violent crime rate. Cherry Tree reports 1594/100k and Cookson reports 1022/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cherry Tree or Cookson?
- The median home value is $94k in Cherry Tree and $113k in Cookson, so homes are more affordable in Cherry Tree.