Earl vs Kingston
Earl, Oklahoma versus Kingston, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Earl and Kingston score about the same overall (48 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Earl | Kingston |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $47k |
| Cost of Living | $45k | $45k |
| Home Value | — | $89k |
| Monthly Rent | — | $777 |
| Monthly Owner Costs | $29 | $341 |
| Property Tax Rate | — | 0.60% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | — | 8.91% |
| Unemployment | 0.0% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 45°F |
| Summer Temp (Jul) | 84°F | 85°F |
| Annual Precipitation | 41.4 in | 41.6 in |
| Annual Snowfall | 2.3 in | 1.9 in |
| Sunny Days | 268 days | 214 days |
| Summer Humidity | 69°F | 68°F |
| Comfortable Days | 81 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.5 | 59.3 |
| Air Quality | 51 AQI | 52 AQI |
| School Quality | 51.9 | 44.4 |
| Violent Crime | 1121/100k | 1774/100k |
| Property Crime | 1933/100k | 2183/100k |
| Community | ||
| Population | 79 | 1,726 |
| Median Age | 26.5 | 38.1 |
| Racial Diversity | 0.05 | 0.35 |
| Male/Female Ratio | 0.72 | 0.93 |
| Political Leaning | R+63 | R+63 |
| White (%) | 97.5% | 78.4% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 4.5% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.5% | 17.1% |
| Getting Around | ||
| Commute Time | — | 21 min |
| Walkability | 5.8/20 | 5.3/20 |
| Airport Distance | 91 mi | 79 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 78.0% |
| Amenities Nearby | 0.00 | 52.14 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Earl or Kingston more affordable?
- Kingston has the lower cost of living: its index is $45k, compared with Earl's $45k and Kingston's $45k.
- Is Earl or Kingston safer?
- Earl has the lower violent crime rate. Earl reports 1121/100k and Kingston reports 1774/100k (violent crimes per 100,000 residents).