Grant vs Idabel
Grant, Oklahoma versus Idabel, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Grant and Idabel score about the same overall (44 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Grant | Idabel |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $35k |
| Cost of Living | $43k | $44k |
| Home Value | $83k | $87k |
| Monthly Rent | — | $670 |
| Monthly Owner Costs | $75 | $1k |
| Property Tax Rate | 0.28% | 0.52% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | 8.27% | 9.08% |
| Unemployment | 14.4% | 8.3% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 43°F |
| Summer Temp (Jul) | 83°F | 82°F |
| Annual Precipitation | 48.9 in | 54.5 in |
| Annual Snowfall | 0.3 in | 2.0 in |
| Sunny Days | 268 days | 262 days |
| Summer Humidity | 69°F | 71°F |
| Comfortable Days | 77 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.0 | 88.9 |
| School Quality | 34.7 | 42.7 |
| Violent Crime | 990/100k | 1690/100k |
| Property Crime | 1689/100k | 4160/100k |
| Community | ||
| Population | 247 | 6,994 |
| Median Age | 41.5 | 32.1 |
| Racial Diversity | 0.70 | 0.66 |
| Male/Female Ratio | 0.80 | 0.99 |
| Political Leaning | R+63 | R+67 |
| White (%) | 32.8% | 51.0% |
| Black (%) | 36.8% | 17.3% |
| Hispanic (%) | 0.0% | 9.9% |
| Asian (%) | 0.0% | 1.1% |
| Other / Multiracial (%) | 30.4% | 20.7% |
| Getting Around | ||
| Commute Time | — | 16 min |
| Walkability | 6.1/20 | 7.1/20 |
| Airport Distance | 108 mi | 138 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 67.0% | 72.7% |
| Amenities Nearby | 161.94 | 14.30 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Grant or Idabel more affordable?
- Grant has the lower cost of living: its index is $43k, compared with Grant's $43k and Idabel's $44k.
- Is Grant or Idabel safer?
- Grant has the lower violent crime rate. Grant reports 990/100k and Idabel reports 1690/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Grant or Idabel?
- The median home value is $83k in Grant and $87k in Idabel, so homes are more affordable in Grant.