Indianola vs Jay
Indianola, Oklahoma versus Jay, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Indianola and Jay score about the same overall (40 vs 37 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Indianola | Jay |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $37k |
| Cost of Living | $45k | $45k |
| Home Value | — | $94k |
| Monthly Rent | — | $689 |
| Monthly Owner Costs | $0 | $527 |
| Property Tax Rate | — | 0.54% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | — | 9.15% |
| Unemployment | — | 10.3% |
| Weather | ||
| Winter Temp (Jan) | 36°F | 36°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 49.3 in | 49.3 in |
| Annual Snowfall | 12.5 in | 5.5 in |
| Sunny Days | 257 days | 257 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 69 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 91.3 | 88.4 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 48.8 | 48.8 |
| Violent Crime | 1243/100k | 4564/100k |
| Property Crime | 1534/100k | 2988/100k |
| Community | ||
| Population | 0 | 2,900 |
| Median Age | — | 35.4 |
| Racial Diversity | — | 0.66 |
| Male/Female Ratio | — | 1.04 |
| Political Leaning | R+59 | R+59 |
| White (%) | — | 40.8% |
| Black (%) | — | 0.0% |
| Hispanic (%) | — | 6.7% |
| Asian (%) | — | 1.0% |
| Other / Multiracial (%) | — | 51.5% |
| Getting Around | ||
| Commute Time | — | 24 min |
| Walkability | 5.2/20 | 5.3/20 |
| Airport Distance | 70 mi | 63 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | — | 69.6% |
| Amenities Nearby | — | 6.90 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Indianola or Jay more affordable?
- Jay has the lower cost of living: its index is $45k, compared with Indianola's $45k and Jay's $45k.
- Is Indianola or Jay safer?
- Indianola has the lower violent crime rate. Indianola reports 1243/100k and Jay reports 4564/100k (violent crimes per 100,000 residents).