Pickett vs Stratford
Pickett, Oklahoma versus Stratford, Oklahoma: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pickett and Stratford score about the same overall (44 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Pickett | Stratford |
|---|---|---|
| Affordability | ||
| Median Household Income | $99k | $38k |
| Cost of Living | $44k | $44k |
| Home Value | $150k | $89k |
| Monthly Rent | $655 | $600 |
| Monthly Owner Costs | $284 | $288 |
| Property Tax Rate | 0.74% | 0.61% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.99% | 8.99% |
| Estimated total tax burden | 8.89% | 9.19% |
| Unemployment | 2.1% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 39°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 41.5 in | 41.0 in |
| Annual Snowfall | 4.1 in | 4.1 in |
| Sunny Days | 248 days | 248 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 78 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.6 | 79.5 |
| Air Quality | 46 AQI | 50 AQI |
| School Quality | 32.6 | 43.0 |
| Violent Crime | 2477/100k | 2192/100k |
| Property Crime | 4215/100k | 1344/100k |
| Community | ||
| Population | 988 | 1,352 |
| Median Age | 36.6 | 29.3 |
| Racial Diversity | 0.61 | 0.48 |
| Male/Female Ratio | 0.91 | 1.04 |
| Political Leaning | R+45 | R+45 |
| White (%) | 47.5% | 66.3% |
| Black (%) | 0.7% | 1.0% |
| Hispanic (%) | 7.1% | 4.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 44.7% | 28.3% |
| Getting Around | ||
| Commute Time | — | 28 min |
| Walkability | 6.6/20 | 4.7/20 |
| Airport Distance | 63 mi | 55 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.9% | 82.5% |
| Amenities Nearby | 10.12 | 14.79 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Pickett or Stratford more affordable?
- Stratford has the lower cost of living: its index is $44k, compared with Pickett's $44k and Stratford's $44k. Median rent is $655 in Pickett versus $600 in Stratford.
- Is Pickett or Stratford safer?
- Stratford has the lower violent crime rate. Pickett reports 2477/100k and Stratford reports 2192/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Pickett or Stratford?
- The median home value is $150k in Pickett and $89k in Stratford, so homes are more affordable in Stratford.