Bandon vs Coquille
Bandon, Oregon versus Coquille, Oregon: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bandon and Coquille score about the same overall (50 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bandon | Coquille |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $48k |
| Cost of Living | $50k | $50k |
| Home Value | $387k | $220k |
| Monthly Rent | $938 | $1k |
| Monthly Owner Costs | $958 | $1k |
| Property Tax Rate | 0.65% | 0.93% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 15.85% | 14.16% |
| Unemployment | 14.0% | 6.0% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 60°F | 60°F |
| Annual Precipitation | 57.8 in | 54.9 in |
| Annual Snowfall | 0.3 in | 0.2 in |
| Sunny Days | 333 days | 333 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 87 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 98.8 | 94.3 |
| School Quality | 92.8 | 51.7 |
| Violent Crime | 359/100k | 866/100k |
| Property Crime | 1706/100k | 1460/100k |
| Community | ||
| Population | 3,317 | 4,009 |
| Median Age | 52.0 | 45.0 |
| Racial Diversity | 0.19 | 0.19 |
| Male/Female Ratio | 0.68 | 0.81 |
| Political Leaning | R+21 | R+21 |
| White (%) | 88.5% | 85.1% |
| Black (%) | 0.0% | 0.4% |
| Hispanic (%) | 1.6% | 5.7% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 9.6% | 8.9% |
| Getting Around | ||
| Walkability | 9.6/20 | 9.6/20 |
| Airport Distance | 193 mi | 184 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.2% | 88.9% |
| Amenities Nearby | 96.47 | 67.35 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bandon or Coquille more affordable?
- Coquille has the lower cost of living: its index is $50k, compared with Bandon's $50k and Coquille's $50k. Median rent is $938 in Bandon versus $1k in Coquille.
- Is Bandon or Coquille safer?
- Bandon has the lower violent crime rate. Bandon reports 359/100k and Coquille reports 866/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bandon or Coquille?
- The median home value is $387k in Bandon and $220k in Coquille, so homes are more affordable in Coquille.