Detroit vs Woodburn
Detroit, Oregon versus Woodburn, Oregon: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Detroit edges out Woodburn on overall objective livability (52 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Detroit | Woodburn |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $59k |
| Cost of Living | $55k | $55k |
| Home Value | $220k | $282k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $48 | $6k |
| Property Tax Rate | 0.63% | 1.00% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 12.27% | 14.69% |
| Unemployment | 0.0% | 4.8% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 93.6 in | 39.6 in |
| Annual Snowfall | 10.2 in | 1.1 in |
| Sunny Days | 206 days | 206 days |
| Summer Humidity | 52°F | 52°F |
| Comfortable Days | 113 days | 116 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.1 | 79.9 |
| Air Quality | 36 AQI | 37 AQI |
| School Quality | 42.7 | 72.8 |
| Violent Crime | 976/100k | 1241/100k |
| Property Crime | 2951/100k | 3607/100k |
| Community | ||
| Population | 102 | 26,222 |
| Median Age | 59.5 | 39.2 |
| Racial Diversity | 0.08 | 0.61 |
| Male/Female Ratio | 1.22 | 0.88 |
| Political Leaning | Even | Even |
| White (%) | 96.1% | 34.2% |
| Black (%) | 0.0% | 0.5% |
| Hispanic (%) | 0.0% | 61.2% |
| Asian (%) | 0.0% | 1.0% |
| Other / Multiracial (%) | 3.9% | 3.1% |
| Getting Around | ||
| Commute Time | — | 26 min |
| Walkability | 4.7/20 | 11.5/20 |
| Airport Distance | 63 mi | 33 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.3% | 80.8% |
| Amenities Nearby | 588.24 | 23.64 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Detroit or Woodburn more affordable?
- Woodburn has the lower cost of living: its index is $55k, compared with Detroit's $55k and Woodburn's $55k.
- Is Detroit or Woodburn safer?
- Detroit has the lower violent crime rate. Detroit reports 976/100k and Woodburn reports 1241/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Detroit or Woodburn?
- The median home value is $220k in Detroit and $282k in Woodburn, so homes are more affordable in Detroit.